BSF invites online applications from eligible Indian Citizens (Male and Female) to fill 217 HC RO & 30 HC RM Vacancies in Group ‘C’ in Border Security Force (Communication Set-up) for the vacancy Year 2023. BSF HC Radio Operator & HC Radio Mechanic Vacancy are to be filled up on a temporary basis but are likely to be made permanent. Under the BSF Head Constable Notification, a candidate can apply for both the posts, i.e. HC(RO) and HC(RM), depending on their eligibility for the respective posts. As BSF HC (RO & RM) Recruitment has all India liability, so selected aspirants can be posted anywhere in India and even abroad.
BSF Head Constable Online Application Procedure started on 22-04-2023 and ends on 21-05-2023 at 11:59 PM. Candidates will have to fill out the application form Online using the BSF Recruitment portal. Scroll down for detail about BSF HC (Radio Operator & Radio Mechanic) Jobs Bharti educational qualifications, age limit, physical standards, pay scale, selection method, examination fees, key dates, etc.
Agency Name: | Border Security Force (सीमा सुरक्षा बल) |
Rectt. Advt. No.: | Head_Constable/2023-24 |
Total No. of Vacancies: | 247 + 139 = 386 vacancies |
Post Name: | Head Constable (RO & RM) |
Department Name: | BSF Communication Setup |
Scale of Pay: | Rs. 25,500 – 81,100/- (L-4) |
Registration Mode: | Online mode |
Application Dates: | 22 April 2023 to 21 May 2023 |
Written Exam (CBT) Date: | 29 August 2023 (Tuesday) |
Age Limit: | 18 to 25 years |
Qualification: | 10th pass & ITI or 10+2/ 12th pass |
Selection Phases: | Written Exam, PST, PMT, DV & Medical Test |
Job Category: | Central Government Jobs |
Job Location: | Anywhere in Indian Territory and Abroad |
Official Website: | https://bsf.gov.in |
Let’s have a look at the Category wise HC (RO & RM) Vacancies Break-up for Direct and Departmental recruitment in BSF Comn Set-up-2023 and 2024 as announced separately by the Border Security Force:-
2023 | ||||||
Post Names | Category | GRAND TOTAL | 75 % Quota Against Direct Entry | 25% Quota Against Departmental (BSF Serving Personnel) | ||
10% ESM | 5% CA | Remaining Vacancy | ||||
HC (RO) | GEN | 129 | 09 | 09 | 83 | 36 |
EWS | 00 | 00 | 00 | |||
OBC | 16 | 01 | 10 | |||
SC | 15 | 01 | 09 | 04 | ||
ST | 57 | 04 | 37 | 14 | ||
TOTAL | 217 | 15 | 09 | 139 | 54 | |
HC (RM) | GEN | 22 | 02 | 01 | 13 | 07 |
EWS | 01 | 00 | 01 | |||
OBC | 03 | 00 | 02 | |||
SC | 04 | 00 | 03 | 01 | ||
ST | 00 | 00 | 00 | 00 | ||
TOTAL | 30 | 02 | 01 | 19 | 08 |
2024 | ||||||
Post Names | Category | GRAND TOTAL | 75 % Quota Against Direct Entry | 25% Quota Against Departmental (BSF Serving Personnel) | ||
10% ESM | 5% CA | Remaining Vacancy | ||||
HC (RO) | GEN | 74 | 05 | 04 | 47 | 19 |
EWS | 00 | 00 | 00 | |||
OBC | 00 | 00 | 00 | |||
SC | 21 | 02 | 13 | 05 | ||
ST | 03 | 00 | 02 | 01 | ||
TOTAL | 98 | 07 | 04 | 62 | 25 | |
HC (RM) | GEN | 33 | 02 | 01 | 22 | 08 |
EWS | 00 | 00 | 00 | |||
OBC | 00 | 00 | 00 | |||
SC | 06 | 00 | 04 | 02 | ||
ST | 02 | 00 | 01 | 01 | ||
TOTAL | 41 | 02 | 01 | 27 | 11 |
Job aspirants should proceed if they fulfill the eligibility conditions required for Head Constable (RO & RM) Recruitment in BSF. Before applying, refer to the post-wise eligibility criteria as listed under:-
Description | Male Candidates | Female Candidates |
HEIGHT | 168 cms | 157 Cms |
CHEST | 80 cms (85 cms expended) | N/A |
WEIGHT | Corresponding to Height & Age as per medical standards | Corresponding to Height & Age as per medical standards. |
About Pay Scale & Other Allowances: BSF HC Post-wise Salary details are as under:-
About Mode of Selection: Applicants will have to appear in the Border Security Force HC (RO & RM) selection tests as per the following sequences:-
Monthly based
Madhya Pradesh , India